<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinod Mishra... &#187; cam</title>
	<atom:link href="http://blog.vinodmishra.com/tag/cam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vinodmishra.com</link>
	<description>My Blog My Diary</description>
	<lastBuildDate>Mon, 19 May 2008 10:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube clip &#8216;Breakup&#8217; showcases visual effects</title>
		<link>http://blog.vinodmishra.com/2006/03/23/youtube-clip-breakup-showcases-visual-effects/</link>
		<comments>http://blog.vinodmishra.com/2006/03/23/youtube-clip-breakup-showcases-visual-effects/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 08:40:47 +0000</pubDate>
		<dc:creator>vinodmishra</dc:creator>
				<category><![CDATA[Browsing Habits...]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Browsing_Habits...]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.vinodmishra.com/2006/03/23/youtube-clip-breakup-showcases-visual-effects/</guid>
		<description><![CDATA[Video effects by Logitech, the digital toolmaker, are receiving quite a viral marketing boost from YouTube.com and a quirky home movie produced by a 17-year-old girl. &#8220;Breakup&#8221; was the third most-watched clip Wednesday on video-upload site YouTube, one of the Internet&#8217;s fastest growing Web sites. The 75-second clip, which has generated more than 100,000 page [...]]]></description>
		<wfw:commentRss>http://blog.vinodmishra.com/2006/03/23/youtube-clip-breakup-showcases-visual-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

